I’ll try to keep track of all of the lights and the equipment that is used in the display so everyone has a better idea of what all it takes to put on a show, and also the cost that is involved.
Static Lights and Other Decorations
Lights / Equipment | Lights | Cost | Link | Notes |
---|---|---|---|---|
Snowman | ||||
Reindeer and Sleigh | ||||
Nut Cracker | ||||
LED Christmas Tree (window display) | ||||
Stars in Windows (3) | ||||
4′ x 6′ Nets | ||||
4′ x 4′ Nets | ||||
Gutter Lights (LED) | ||||
Gutter Icicles | ||||
Driveway Lights (LED) | ||||
Driveway Candy Canes | ||||
Garage Lights | ||||
House Projector (red/green dots) | ||||
Garage Projector (scrolling display) |
Electronics
Lights / Equipment | Lights | Cost | Link | Notes |
---|---|---|---|---|
Light-o-Rama CTB16PCg3 16-Channel 30amp Controller | n/a | 269.95 | Click Here | |
Light-o-Rama USB-RS485 Adapter with Booster | n/a | 42.95 | Click Here |